Product Details:
Brand | Crystal |
Type | Toffee |
Packaging Size | 100 Piece/Box,32 Box/Carton |
Flavour | Coconut Butter |
Is It Eggless | Eggless |
Packaging Type | Paper Box,Carton |
Toffee Weight | 4 g |
Paper Box Weight | 400 g |
Carton Weight | 12.8 kg(Net),15.5 kg(Gross) |
Product Details:
Brand | Crystal |
Flavour | Kaju Butter |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Paper Packet, Carton |
Packaging Size | 100 pieces/Packet, 32 Paper Packet/Carton |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |
Product Details:
Brand | Crystal |
Flavour | Fuits |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Paper Box, Carton |
Packaging Size | 100 pieces/Box, 32 Paper Box/Carton |
Shelf Life | 6-12 Months |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |
Product Details:
Brand | Crystal |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Paper Box, Carton |
Packaging Size | 100 pieces/Box, 32 Paper Box/Carton |
Shelf Life | 6-12 Months |
Eggless | Yes |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |
Product Details:
Brand | Crystal |
Flavour | Pista |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Paper Box, Carton |
Packaging Size | 100 pieces/Box, 32 Paper Box/Carton |
Color | Green |
Shelf Life | 6-12 Months |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |
Product Details:
Brand | Crystal |
Flavour | Milk Rose |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Paper Box, Carton |
Packaging Size | 100 pieces/Box, 32 Paper Box/Carton |
Color | Red |
Shelf Life | 6-12 Months |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |
Product Details:
Brand | Crystal |
Type | Toffee |
Packaging Size | 100 pieces/Box,32 Paper Box/Carton |
Packaging Type | Paper Box, Carton |
Flavour | Butter |
Is It Eggless | Eggless |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net),15.5 Kg(Gross) |
Product Details:
Brand | Crystal |
Flavour | Almond |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Paper Box, Carton |
Packaging Size | 100 pieces/Box, 32 Paper Box/Carton |
Shelf Life | 6-12 Months |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |
Product Details:
Brand | Crystal |
Flavour | Anjeer |
Type | Toffee |
Packaging Type | Paper Packet, Carton |
Packaging Size | 100 pieces/Packet, 32 Paper Packet/Carton |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |
Product Details:
Type | Toffee |
Packaging Type | Paper Box, Carton |
Brand | Crystal |
Flavour | Anjeer |
Packaging Size | 100 pieces/Box, 32 Paper Box/Carton |
Toffee Weight | 4 g/Toffee |
Box Weight | 400 g |
Carton Weight | 12.8 Kg(Net), 15.5 Kg(Gross) |