Product Details:
Brand | Crystal |
Flavour | Caramels |
Type | Toffee |
Packaging Type | Paper Box, Carton |
Packaging Size | 20 pieces/Box, 24 Box/Carton |
Color | Brown |
Shelf Life | 6-12 Months |
Weight | 150 g/Box |
Eggless | Yes |
Product Details:
Brand | Crystal |
Flavour | Coconut |
Type | Toffee |
Packaging Type | Paper Box, Carton |
Packaging Size | 20 Piece/Box, 50 Box/Carton |
Color | Brown, White |
Shelf Life | 6-12 Months |
Toffee Weight | 7.5g/Toffee |
Product Details:
Brand | Crystal |
Flavour | Milk |
Type | Toffee |
Packaging Type | Paper Box, Carton |
Packaging Size | 20 Piece/Box, 50 Box/Carton |
Color | White, Brown |
Shelf Life | 6-12 Months |
Toffee Weight | 7.5g/Toffee |
Product Details:
Brand | Crystal |
Flavour | Honey |
Type | Toffee |
Packaging Type | Paper Box, Carton |
Packaging Size | 20 Piece/Box, 50 Box/Carton |
Color | Brown |
Shelf Life | 6-12 Months |
Weight | 7.5 g/Toffee |
Product Details:
Brand | Crystal |
Flavour | Assorted Dry Fruits |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Box, Carton |
Packaging Size | 50 Piece/Box, 30 Box/Carton |
Toffee Weight | 7g/Toffee |
Box Weight | 350 g |
Carton Weight | 10.5 Kg(Net), 13 Kg (Gross) |
Product Details:
Brand | Crystal |
Flavour | Mix Fruits |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Box, Carton |
Packaging Size | 50 Piece/Box, 30 Box/Carton |
Toffee Weight | 7g/Toffee |
Box Weight | 350 g |
Carton Weight | 10.5 Kg(Net), 13 Kg (Gross) |
Product Details:
Brand | Crystal |
Flavour | Blueberry, Strawberry |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Box, Carton |
Packaging Size | 50 Piece/Box,30 Box/Carton |
Toffee Weight | 7g/Toffee |
Box Weight | 350 g |
Carton Weight | 10.5 Kg(Net),13 Kg (Gross) |
Product Details:
Brand | Crystal |
Flavour | Milk |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Box, Carton |
Packaging Size | 50 Piece/Box, 30 Box/Carton |
Color | White |
Toffee Weight | 7g/Toffee |
Box Weight | 350 g |
Carton Weight | 10.5 Kg(Net), 13 Kg (Gross) |
Product Details:
Brand | CRYSTAL |
Flavour | FRUIT FLAVOR |
Type | Toffee |
Shape | Rectangular |
Packaging Type | BOX, CARTOON |
Packaging Size | 30 BOX PER CARTTON |
Product Details:
Brand | CRYSTAL |
Flavour | DRY FRUIT |
Type | Toffee |
Shape | Rectangular |
Packaging Type | BOX, CARTOON |
Packaging Size | 30 BOX PER CARTTON |
Product Details:
Brand | Crystal |
Flavour | Dates |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Box, Carton |
Packaging Size | 50 Piece/Box, 30 Box/Carton |
Color | Brown |
Toffee Weight | 7g/Toffee |
Box Weight | 350 g |
Carton Weight | 10.5 Kg(Net), 13 Kg (Gross) |
Product Details:
Brand | Crystal |
Flavour | Saffrony |
Type | Toffee |
Shape | Rectangular |
Packaging Type | Box, Carton |
Packaging Size | 50 Piece/Box, 30 Box/Carton |
Color | Pink |
Toffee Weight | 7g/Toffee |
Box Weight | 350 g |
Carton Weight | 10.5 Kg(Net), 13 Kg (Gross) |
Product Details:
Type | Toffee |
Packaging Type | Box, Carton |
Brand | Crystal |
Flavour | Cardamom |
Packaging Size | 50 Piece/Box, 30 Box/Carton |
Toffee Weight | 7g/Toffee |
Box Weight | 350 g |
Shape | Rectangular |
Color | Green |
Carton Weight | 10.5 Kg(Net), 13 Kg (Gross) |